| Year | 2017 | 2016 | 2015 | 2014 | 2013 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| # TEST TAKERS (UPRB Preschool/Elementary and | 74 | 81 | 92 | 80 | 
 
 96 | |||||
| UPRB Pass rate | Statewide Pass rate | UPRB Pass rate | Statewide Pass rate | UPRB Pass rate | Statewide Pass rate | UPRB Pass rate | Statewide Pass rate | UPRB Pass rate | Statewide Pass rate | |
| Part A: Fundamental Knowledge and Communication Competencies Minimum Passing Rate since 2007: Part B – 92 | 100% | 96% | 90.1% | 90% | 91% | 92% | 94% | 91% | 91% | 89% | 
| Part B: Professional Competencies – Elementary Level Minimum Passing Rate since 2007: Part B – 89 | 100% | 96% | 92.2% | 88% | 80% | 89% | 92% | 92% | 85% | 88% | 
| SUMMARY PASS-RATE | 100% | 93% | 90% | 87% | 77% | 83% | 90% | 85% | 83% | 80% | 
Information validated by: Oficina de Planificación y Estudios Institucionales de la Universidad de Puerto Rico en Bayamón (OPEI)
